Please use this identifier to cite or link to this item:
https://rd.uffs.edu.br/handle/prefix/2347Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor1 | Daroit, Daniel Joner | - |
| dc.contributor.referee1 | Alves, Alcione Aparecida de Almeida | - |
| dc.contributor.referee2 | Wenzel, Bruno München | - |
| dc.creator | Welter, Nicoly | - |
| dc.date | 2018-12-07 | - |
| dc.date.accessioned | 2019-01-30T14:09:36Z | - |
| dc.date.available | 2019-01-25 | - |
| dc.date.available | 2019-01-30T14:09:36Z | - |
| dc.date.issued | 2018-12-07 | - |
| dc.identifier.uri | https://rd.uffs.edu.br/handle/prefix/2347 | - |
| dc.description.abstract | Oil is composed primarily of a complex combination of hydrocarbons. Oil and its derivatives currently supply 40% of total energy demand for human needs. | pt_BR |
| dc.description.resumo | O petróleo é composto principalmente por uma complexa combinação de hidrocarbonetos. O petróleo e seus derivados suprem atualmente 40% da demanda total de energia para as necessidades humanas. | pt_BR |
| dc.description.provenance | Submitted by Rafael Pinheiro de Almeida (rafael.almeida@uffs.edu.br) on 2019-01-25T12:46:50Z No. of bitstreams: 1 WELTER.pdf: 2507443 bytes, checksum: 8943bf5b055fbd4a60e7d2f93d229723 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Diego dos Santos Borba (dborba@uffs.edu.br) on 2019-01-30T14:09:36Z (GMT) No. of bitstreams: 1 WELTER.pdf: 2507443 bytes, checksum: 8943bf5b055fbd4a60e7d2f93d229723 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2019-01-30T14:09:36Z (GMT). No. of bitstreams: 1 WELTER.pdf: 2507443 bytes, checksum: 8943bf5b055fbd4a60e7d2f93d229723 (MD5) Previous issue date: 2018-12-07 | en |
| dc.language | por | pt_BR |
| dc.publisher | Universidade Federal da Fronteira Sul | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | Campus Cerro Largo | pt_BR |
| dc.publisher.initials | UFFS | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.subject | Bactérias | pt_BR |
| dc.subject | Biodegradação ambiental | pt_BR |
| dc.subject | Petróleo | pt_BR |
| dc.title | Potencial microbiano para a degradação de combustíveis e investigação de métodos para a biorremediação de solo contaminado com diesel comercial em microcosmos | pt_BR |
| dc.type | Monografia | pt_BR |
| Appears in Collections: | Engenharia Ambiental | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WELTER.pdf | 2.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.