Use este identificador para citar ou linkar para este item:
https://rd.uffs.edu.br/handle/prefix/3374
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor1 | Caimi, Luciano Lores | - |
dc.creator | Konflanz, Daniel Mello | - |
dc.date | 2019 | - |
dc.date.accessioned | 2020-02-04T12:16:57Z | - |
dc.date.available | 2019 | - |
dc.date.available | 2020-02-04T12:16:57Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://rd.uffs.edu.br/handle/prefix/3374 | - |
dc.description.abstract | As a consequence of the high application of instruction-level parallelism techniques in modern processors, the branch prediction are a of study remains relevant after 40 years of research. This work applies neural networks based on the Hierarchical Temporal Memory (HTM) theory to the branch prediction task and explores their adequacy to the problem’s characteristics. More specifically, the problem is faced asa sequence prediction task and tackled by the HTM sequence memory. Four traditional branch prediction schemes adapted to operate with an HTM system and two variations of the previous designs were evaluated on a slice of the traces provided by the 4th Championship Branch Prediction contest. The leading result was achieved by the HTM predictor based on the g share branch predictor, that for 8 million instructions was able to improve them is prediction rate by 14.3% incomparison to it straditiona l2-bitcounters version when both used a 13-bithi storyl ength. However, high level so faliasing were found to prevent the HTM system to scale and compete again stlarger conventional branch predictors. | pt_BR |
dc.description.provenance | Submitted by Suelen Spindola Bilhar (suelen.bilhar@uffs.edu.br) on 2019-12-20T13:59:45Z No. of bitstreams: 1 KONFLANZ.pdf: 2627339 bytes, checksum: 883c8db9e9f7b562e38715ae625f0bcb (MD5) | en |
dc.description.provenance | Approved for entry into archive by Franciele Scaglioni da Cruz (franciele.cruz@uffs.edu.br) on 2020-02-04T12:16:57Z (GMT) No. of bitstreams: 1 KONFLANZ.pdf: 2627339 bytes, checksum: 883c8db9e9f7b562e38715ae625f0bcb (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-02-04T12:16:57Z (GMT). No. of bitstreams: 1 KONFLANZ.pdf: 2627339 bytes, checksum: 883c8db9e9f7b562e38715ae625f0bcb (MD5) Previous issue date: 2019 | en |
dc.language | eng | pt_BR |
dc.publisher | Universidade Federal da Fronteira Sul | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | Campus Chapecó | pt_BR |
dc.publisher.initials | UFFS | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Memória ram | pt_BR |
dc.subject | Redes neurais | pt_BR |
dc.subject | Ciência da computação | pt_BR |
dc.title | Investigating hierarchical temporal memory networks applied to dynamic branch prediction | pt_BR |
dc.type | Monografia | pt_BR |
Aparece nas coleções: | Ciência da Computação |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
KONFLANZ.pdf | 2,57 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.