Please use this identifier to cite or link to this item:
https://rd.uffs.edu.br/handle/prefix/6746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor1 | Parra, Jorge Erick Garcia | - |
dc.creator | Silva, Hendy Antonia Oliveira da | - |
dc.date | 2023 | - |
dc.date.accessioned | 2023-08-07T14:35:35Z | - |
dc.date.available | 2023 | - |
dc.date.available | 2023-08-07T14:35:35Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://rd.uffs.edu.br/handle/prefix/6746 | - |
dc.description.provenance | Submitted by Suelen Spindola Bilhar (suelen.bilhar@uffs.edu.br) on 2023-08-03T13:17:05Z No. of bitstreams: 1 SILVA.pdf: 681211 bytes, checksum: e82087689391a591076970bd91e3e42b (MD5) | en |
dc.description.provenance | Approved for entry into archive by Franciele Scaglioni da Cruz (franciele.cruz@uffs.edu.br) on 2023-08-07T14:35:35Z (GMT) No. of bitstreams: 1 SILVA.pdf: 681211 bytes, checksum: e82087689391a591076970bd91e3e42b (MD5) | en |
dc.description.provenance | Made available in DSpace on 2023-08-07T14:35:35Z (GMT). No. of bitstreams: 1 SILVA.pdf: 681211 bytes, checksum: e82087689391a591076970bd91e3e42b (MD5) Previous issue date: 2023 | en |
dc.language | por | pt_BR |
dc.publisher | Universidade Federal da Fronteira Sul | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | Campus Laranjeiras do Sul | pt_BR |
dc.publisher.initials | UFFS | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Amônia | pt_BR |
dc.subject | Produção animal | pt_BR |
dc.subject | Peixes | pt_BR |
dc.subject | Filtros biológicos | pt_BR |
dc.title | Comportamento do pH e amônia em sistema de recirculação com diferentes tipos de biofiltros | pt_BR |
dc.type | Monografia | pt_BR |
Appears in Collections: | Engenharia de Aquicultura |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.