Por favor, use este identificador para citar o enlazar este ítem:
https://rd.uffs.edu.br/handle/prefix/9091Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor1 | Treichel, Helen | - |
| dc.contributor.referee1 | Rosa, Clarissa Dalla | - |
| dc.contributor.referee2 | Mulinari, Jéssica | - |
| dc.creator | Raimundi, Mayana Cardoso | - |
| dc.date | 2025-11-10 | - |
| dc.date.accessioned | 2026-02-18T18:37:36Z | - |
| dc.date.available | 2025-12-12 | - |
| dc.date.available | 2026-02-18T18:37:36Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | https://rd.uffs.edu.br/handle/prefix/9091 | - |
| dc.description.abstract | Climate change has increased the frequency of floods, dispersing emerging contaminants into water bodies and posing a growing challenge to environmental quality. This study presents a literature review on bioremediation as a sustainable strategy for treating and recovering waters contaminated by extreme hydrological events. Studies published between 2020 and 2025 were analyzed, focusing on microorganisms and technologies applied to the degradation of pollutants, including pharmaceuticals, pesticides, plastics, and heavy metals. Bacterial, fungal, and algal species, as well as mixed microbial consortia, showed high removal rates, often exceeding 90%. Innovative technologies, including enzymatic immobilization, membrane bioreactors, and other integrated systems, further enhanced process efficiency. The results emphasize that bioremediation, combined with advances in environmental biotechnology, represents an effective, economical, and ecologically safe alternative for mitigating water pollution in scenarios intensified by climate change. | pt_BR |
| dc.description.provenance | Submitted by Thiago Menezes Cairo (thiago.cairo@uffs.edu.br) on 2026-02-12T12:32:11Z No. of bitstreams: 1 RAIMUNDI.pdf: 794412 bytes, checksum: 7c9629d0549a3bba074962dac461b667 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by DIONE ROSSI FARIAS (dione@uffs.edu.br) on 2026-02-18T18:37:36Z (GMT) No. of bitstreams: 1 RAIMUNDI.pdf: 794412 bytes, checksum: 7c9629d0549a3bba074962dac461b667 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2026-02-18T18:37:36Z (GMT). No. of bitstreams: 1 RAIMUNDI.pdf: 794412 bytes, checksum: 7c9629d0549a3bba074962dac461b667 (MD5) Previous issue date: 2025-11 | en |
| dc.language | por | pt_BR |
| dc.publisher | Universidade Federal da Fronteira Sul | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | Campus Erechim | pt_BR |
| dc.publisher.initials | UFFS | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.subject | Emerging contaminants; | pt_BR |
| dc.subject | Microorganisms; | pt_BR |
| dc.subject | Environmental risk of flooding; | pt_BR |
| dc.subject | Biotechnological treatment | pt_BR |
| dc.title | Bioremediation as a strategy for recovering water contaminated by floods associated with climate change: emphasis on removing emerging pollutants | pt_BR |
| dc.type | Monografia | pt_BR |
| Aparece en las colecciones: | Engenharia Ambiental | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| RAIMUNDI.pdf | 775.79 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.