Por favor, use este identificador para citar o enlazar este ítem:
https://rd.uffs.edu.br/handle/prefix/9196Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor1 | Grando, Felipe | - |
| dc.creator | Camilotto, Andrei Carlesso | - |
| dc.creator | Bonelli, Djonatan Riquelme Clein | - |
| dc.creator | Fiorentin, Eduardo Vinicius Perissinotto | - |
| dc.creator | Santos, João Luís Almeida | - |
| dc.date | 2025-12-04 | - |
| dc.date.accessioned | 2026-04-02T12:34:34Z | - |
| dc.date.available | 2028 | - |
| dc.date.available | 2026-04-02T12:34:34Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://rd.uffs.edu.br/handle/prefix/9196 | - |
| dc.description.resumo | Decision-making in multiplayer, partially observable games poses significant challenges due to hidden information and large branching factors. This study introduces a persistent Monte Carlo Tree Search (MCTS) framework designed to operate efficiently in such environments, using the strategic board game Citadels as a case study. The key contribution is the decoupling of the tree construction phase from the application phase: decision trees are generated offline through environment simulations, and relevant statistics are stored in tabular form, enabling rapid querying during execution without the need for additional simulations. Experimental evaluation demonstrates that exposure to diverse opponents during training produces models with robust and generalizable strategies, capable of strong performance across a wide range of game scenarios. In particular, models trained in an environment where opponents were stochastically sampled consistently outperformed those trained against single opponent types and exhibited stable performance across training runs. These findings underscore the effectiveness of combining MCTS with persistent knowledge storage to produce fast, reli- able, and adaptable agents in complex domains. | pt_BR |
| dc.description.provenance | Submitted by Biblioteca Chapeco (biblio.ch@uffs.edu.br) on 2026-04-01T14:23:07Z No. of bitstreams: 1 CAMILOTTO.pdf: 1656035 bytes, checksum: 16f145537c316c664d69cf08c97bc44a (MD5) | en |
| dc.description.provenance | Approved for entry into archive by DIONE ROSSI FARIAS (dione@uffs.edu.br) on 2026-04-02T12:34:34Z (GMT) No. of bitstreams: 1 CAMILOTTO.pdf: 1656035 bytes, checksum: 16f145537c316c664d69cf08c97bc44a (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2026-04-02T12:34:34Z (GMT). No. of bitstreams: 1 CAMILOTTO.pdf: 1656035 bytes, checksum: 16f145537c316c664d69cf08c97bc44a (MD5) Previous issue date: 2025 | en |
| dc.language | por | pt_BR |
| dc.publisher | Universidade Federal da Fronteira Sul | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | Campus Chapecó | pt_BR |
| dc.publisher.initials | UFFS | pt_BR |
| dc.rights | Acesso Embargado | pt_BR |
| dc.subject | Inteligência artificial | pt_BR |
| dc.subject | Algoritmos | pt_BR |
| dc.subject | Método de Monte Carlo | pt_BR |
| dc.subject | Jogos de tabuleiro | pt_BR |
| dc.title | Persistent Monte Carlo Tree Search for agents operating in complex environments: a case study on Citadels | pt_BR |
| dc.type | Monografia | pt_BR |
| Aparece en las colecciones: | Ciência da Computação | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| CAMILOTTO.pdf | 1.62 MB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.