Please use this identifier to cite or link to this item:
https://rd.uffs.edu.br/handle/prefix/9254Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor1 | Biasi, Ana Soraia Haddad | - |
| dc.creator | Magnanti, Daniela Cristina | - |
| dc.date | 2025-06-06 | - |
| dc.date.accessioned | 2026-04-22T13:44:55Z | - |
| dc.date.available | 2026 | - |
| dc.date.available | 2026-04-22T13:44:55Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://rd.uffs.edu.br/handle/prefix/9254 | - |
| dc.description.abstract | This article analyzes the flow of care for children and adolescents who are victims or witnesses of violence in the municipality of Chapecó, within the context of addressing this issue. Sexual crimes committed against children and adolescents are recurrent in Brazil, and understanding this reality is crucial for professionals to prevent the revictimization of the children and adolescents involved. The numbers recorded in 2022 and 2023 were so high that they drew attention to this problem. Thus, the research demonstrates the effectiveness of the care flow, as well as the difficulties and challenges faced in the procedures. To present the research results, federal and state level data were used, in addition to analyzing the concept of Protected Listening from the perspective of Law 14.341/2017, the flow implemented in the municipality of Chapecó, and the records in the SIPIA and SINAN systems. Keywords: Sexual violence; Protected listening; Protection network. | pt_BR |
| dc.description.resumo | O presente artigo analisa o fluxo de atendimento a Crianças e Adolescentes vítimas ou testemunhas de violência no município de Chapecó, no contexto do enfrentamento dessa demanda. Os crimes sexuais cometidos contra crianças e adolescentes são recorrentes no Brasil, e a compreensão dessa realidade é fundamental para que os profissionais evitem a revitimização das crianças e adolescentes envolvidos(as). Os números registrados em 2022 e 2023 foram tão elevados que chamaram a atenção para essa problemática. Dessa forma, a pesquisa demonstra a efetividade do fluxo de atendimento, bem como as dificuldades e desafios enfrentados nos procedimentos. Para apresentar os resultados da pesquisa, foram utilizados dados em nível federal e estadual, além da análise do conceito de Escuta Protegida na perspectiva da Lei 14.341/2017, do fluxo implantado no município de Chapecó e dos registros nos sistemas SIPIA e SINAN. | pt_BR |
| dc.description.provenance | Submitted by Biblioteca Chapeco (biblio.ch@uffs.edu.br) on 2026-04-22T13:44:55Z No. of bitstreams: 1 MAGNANTI.pdf: 2077040 bytes, checksum: 4eea91035c58f5f90419845560249509 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2026-04-22T13:44:55Z (GMT). No. of bitstreams: 1 MAGNANTI.pdf: 2077040 bytes, checksum: 4eea91035c58f5f90419845560249509 (MD5) Previous issue date: 2025 | en |
| dc.language | por | pt_BR |
| dc.publisher | Universidade Federal da Fronteira Sul | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | Campus Chapecó | pt_BR |
| dc.publisher.initials | UFFS | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.subject | Violência sexual | pt_BR |
| dc.subject | Proteção à criança e ao adolescente | pt_BR |
| dc.subject | Apoio social | pt_BR |
| dc.subject | Denúncia | pt_BR |
| dc.title | A escuta protegida como pilar da proteção integral: reflexões sobre o atendimento intersetorial a crianças e adolescentes vítimas ou testemunhas de violência em Chapecó | pt_BR |
| dc.type | Monografia | pt_BR |
| Appears in Collections: | Especialização em Serviço Social, Políticas Sociais e Trabalho | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MAGNANTI.pdf | 2.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.