Please use this identifier to cite or link to this item:
https://rd.uffs.edu.br/handle/prefix/9775| Type: | Monografia |
| Title: | Perdas de grãos na operação de colheita do trigo em diferentes velocidades de deslocamento e altura de corte |
| Author: | Sieben, Ériki Resler |
| First advisor: | Palma, Marcos Antonio Zambillo |
| metadata.dc.contributor.referee1: | Poersch, Nerison Luís |
| metadata.dc.contributor.referee2: | Zôrzo, Felipe |
| Resume: | A colheita mecanizada de grãos passou por constante modernização, exigindo escolha e gestão adequadas dos equipamentos. O objetivo deste estudo foi analisar a influência da velocidade de deslocamento da colhedora e da altura de corte sobre as perdas de grãos na colheita mecanizada do trigo. O experimento foi conduzido em Senador Salgado Filho/RS, com a cultivar TBIO Audaz, em delineamento inteiramente casualizado com arranjo fatorial 3x3x4, com três velocidades de deslocamento (3, 5 e 7 km h-1) e três alturas de corte (baixa, média e alta) com quatro repetições, totalizando 36 tratamentos. Os resultados evidenciaram que a velocidade de 5 km h-1 e a altura média de corte apresentaram o melhor desempenho, enquanto 7 km h-1, especialmente combinada ao corte alto, gerou as maiores perdas. |
| Abstract: | Mechanized grain harvesting has undergone constant modernization, requiring proper choice and management of equipment. The objective of this study was to analyze the influence of harvester travel speed and cutting height on grain losses in mechanized wheat harvesting. The experiment was carried out in Senador Salgado Filho/RS, with the cultivar TBIO Audaz, in a completely randomized design with a 3x3x4 factorial arrangement, with three displacement speeds (3, 5 and 7 km h-1) and three cutting heights (low, medium and high) with four replications, totaling 36 treatments. The results showed that the speed of 5 km h-1 and the average cutting height presented the best performance, while 7 km h-1, especially combined with the high cut, generated the highest losses. |
| Keywords: | Triticum aestivum L. Colhedora de grãos Rendimento de grãos |
| Language: | por |
| Country: | Brasil |
| Publisher: | Universidade Federal da Fronteira Sul |
| Acronym of the institution: | UFFS |
| College, Institute or Department: | Campus Cerro Largo |
| Type of Access: | Acesso Aberto |
| URI: | https://rd.uffs.edu.br/handle/prefix/9775 |
| Issue Date: | 11-Dec-2025 |
| Appears in Collections: | Agronomia |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SIEBEN.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.