Please use this identifier to cite or link to this item:
https://rd.uffs.edu.br/handle/prefix/5719
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor1 | Stoffel, Janete | - |
dc.creator | Romanio, Débora | - |
dc.date | 2021 | - |
dc.date.accessioned | 2022-07-14T17:25:18Z | - |
dc.date.available | 2022 | - |
dc.date.available | 2022-07-14T17:25:18Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://rd.uffs.edu.br/handle/prefix/5719 | - |
dc.description.provenance | Submitted by Suelen Spindola Bilhar (suelen.bilhar@uffs.edu.br) on 2022-07-11T12:52:57Z No. of bitstreams: 1 ROMANIO.pdf: 1587593 bytes, checksum: 83838b9dabfe258de5ee233499049a61 (MD5) | en |
dc.description.provenance | Approved for entry into archive by Franciele Scaglioni da Cruz (franciele.cruz@uffs.edu.br) on 2022-07-14T17:25:18Z (GMT) No. of bitstreams: 1 ROMANIO.pdf: 1587593 bytes, checksum: 83838b9dabfe258de5ee233499049a61 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2022-07-14T17:25:18Z (GMT). No. of bitstreams: 1 ROMANIO.pdf: 1587593 bytes, checksum: 83838b9dabfe258de5ee233499049a61 (MD5) Previous issue date: 2021 | en |
dc.language | por | pt_BR |
dc.publisher | Universidade Federal da Fronteira Sul | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | Campus Laranjeiras do Sul | pt_BR |
dc.publisher.initials | UFFS | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Incentivo fiscal | pt_BR |
dc.subject | Economia regional | pt_BR |
dc.subject | Emprego | pt_BR |
dc.subject | Santa Catarina | pt_BR |
dc.title | Incentivos fiscais no estado de Santa Catarina e a contribuição para a geração de emprego e renda | pt_BR |
dc.type | Monografia | pt_BR |
Appears in Collections: | Ciências Econômicas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ROMANIO.pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.