Please use this identifier to cite or link to this item:
https://rd.uffs.edu.br/handle/prefix/8380
Type: | Dissertação |
Title: | Redução do impacto ambiental do efluente proveniente do pré-tratamento da produção de biodiesel: uma proposta híbrida de descontaminação via foto-eletro-Fenton/Fered/O3 |
Author: | Kreutz, Gustavo Kuhn |
First advisor: | Baroni, Suzymeire |
metadata.dc.contributor.advisor-co1: | Borba, Fernando Henrique |
metadata.dc.contributor.referee1: | Silva, Salatiel Wohlmuth da |
metadata.dc.contributor.referee2: | Klein, Roberta Daniele |
Resume: | Este trabalho propõe uma nova solução para o tratamento de efluentes provenientes do pré-tratamento enzimático da produção de biodiesel (WEPBP) por um sistema híbrido baseado no processo foto-Fered-Fenton com auxílio de ozônio (O3) (PEF-Fered-O3). A metodologia de superfície de resposta (MSR) foi aplicada para determinar as condições adequadas para o processo PEF-Fered-O3: uma intensidade de corrente de 3 A, uma solução inicial com pH controlado em 6,40, uma concentração inicial de H2O2 de 12.000 mg L-1 e uma concentração de O3 de 50 mg L-1. Três novos experimentos foram realizados em condições semelhantes e pequenas alterações, tempo de reação maior (120 min.), adição única ou periódica de H2O2. Observou-se que a adição periódica de H2O2 proporcionou os melhores resultados de remoção, uma vez que a ocorrência de reações colaterais indesejáveis que causam o sequestro de radical hidroxila (•OH) provavelmente foi minimizada. Com a aplicação do sistema híbrido, obteve-se uma redução de demanda química de oxigênio (DQO) e carbon orgânico total (TOC) de 91% e 75%, respectivamente. A presença de metais como Fe, Cu e Ca, condutividade elétrica e voltagem em 5, 10, 15, 30, 45, 60, 90 e 120 minutos foram estudados. A análise de difração de raios X (XRD) foi realizada com amostras de lodo bruto e tratadas de WEPBP para estudar os graus de cristalinidade, evidenciando que houve um rearranjo dos compostos presentes no WEPBP, possivelmente causado pela oxidação de matéria orgânica. Testes de genotoxicidade e citotoxicidade com células meristemáticas de raízes de Allium cepa foram realizados, indicando melhora dos níveis de toxicidade, uma vez que os eventos de regulação gênica e morfologia celular melhoraram após o tratamento do WEPBP pelo sistema híbrido. Diante do cenário atual das indústrias de biodiesel, o novo sistema híbrido proposto, PEF-Fered-O3 em condições adequadas, apresenta uma alternativa eficiente para o tratamento da matriz complexa, WEPBP, podendo diminuir os impactos negativos do descarte de WEPBP no meio ambiente, uma vez que a redução do potencial de causar anormalidades em células de organismos vivos foi evidenciada por testes de genotoxicidade e citotoxicidade. |
Abstract: | During biodiesel production, a complex wastewater is generated. This work proposes newly solution for the treatment of wastewater from enzymatic pretreatment of biodiesel production (WEPBP) by a hybrid system based on the photo-Fered-Fenton process with O3 assistance (PEF-Fered-O3). Response surface methodology (RSM) was applied to determine the suitable conditions for the PEF-Fered-O3 process: a current intensity of 3 A, an initial solution pH controlled at 6.40, an initial H2O2 concentration of 12,000 mg L-1, and an O3 concentration of 50 mg L-1. Three new experiments were performed under similar conditions with slight changes, a higher reaction time (120 min.), single or periodic H2O2 addition – small additions at different reaction times. It was observed that periodic H2O2 addition provided the best removal results, since the occurrence of undesired side reactions that cause •OH scavenging probably was minimized. With the application of the hybrid system, a COD and TOC decrease of 91% and 75%, respectively was achieved. The presence of metals such as Fe, Cu, and Ca, electric conductivity, and voltage at 5, 10, 15, 30, 45, 60, 90, and 120 minutes were studied. The X-ray diffraction (XRD) analysis was performed with sludge samples of raw and treated WEPBP samples to study the crystallinity degrees, evidencing that there was a rearrangement of the compounds present in WEPBP, possibly caused by the oxidation of the high fraction of organic matter. Genotoxicity and cytotoxicity tests with meristematic cells from roots of Allium cepa were performed, indicating an improvement of the toxicity levels, since the events of gene regulation and cell morphology were improved after the WEPBP treatment by the hybrid system. Facing the current scenario at biodiesel industries, the proposed new hybrid system, PEF-Fered-O3 at suitable conditions, presents an efficient alternative for the treatment of the complex matrix, WEPBP, may decreasing the negative impacts of the discharge of WEPBP in the environment, since the reduction of the potential to cause abnormalities in cells of living organisms was evidenced by genotoxicity and cytotoxicity tests. |
Keywords: | Efluentes Oxidação eletroquímica Ensaios de genotoxicidade e citotoxicidade Tratamento Avançado de Águas Residuais |
Language: | por |
Country: | Brasil |
Publisher: | Universidade Federal da Fronteira Sul |
Acronym of the institution: | UFFS |
College, Institute or Department: | Campus Cerro Largo |
Name of Program of Postgraduate studies: | Programa de Pós-Graduação em Ambiente e Tecnologias Sustentáveis |
Type of Access: | Acesso Aberto |
URI: | https://rd.uffs.edu.br/handle/prefix/8380 |
Issue Date: | 2023 |
metadata.dc.level: | Mestrado |
Appears in Collections: | Programa de Pós-Graduação em Ambiente e Tecnologias Sustentáveis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KREUTZ.pdf | 2,22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.