Please use this identifier to cite or link to this item:
https://rd.uffs.edu.br/handle/prefix/8907| Type: | Dissertação |
| Title: | Tratamento de água de abastecimento do meio rural por coagulação orgânica e dupla filtração em areia e carvão ativado granular |
| Author: | Martins, Renata Welter |
| First advisor: | Alves, Alcione Aparecida de Almeida |
| metadata.dc.contributor.advisor-co1: | Tones, Aline Raquel Müller |
| metadata.dc.contributor.referee1: | Cabrera, Liziara da Costa |
| metadata.dc.contributor.referee2: | Souza, Fernando Hymnô de |
| Resume: | A água potável é um recurso fundamental para garantia da qualidade da vida humana, entretanto o acesso seguro tem-se tornado um desafio, especialmente devido crescente exposição as fontes de poluição provenientes da descarga inadequada de resíduos industriais, atividades agrícolas e esgotamento sanitário, bem como os períodos de escassez frequentemente relatados. Neste sentido, a investigação de novas tecnologias e aprimoramento de tecnologias já consolidadas no tratamento de água torna-se uma alternativa viável e fundamental para garantia do acesos seguro a água de potável. Esta pesquisa apresenta a investigação de uma nova configuração de tratamento, o Reator de Leito Fixo Contínuo (RLFC), pós-coagulação orgânica e desinfecção final no tratamento de água superficial de uma pequena comunidade rural do interior do Rio Grande do Sul. A pesquisa foi dividida em duas etapas: a primeira contemplou a etapa de pré-tratamento, onde foi realizada a clarificação da água superficial bruta com o uso de um coagulante orgânico, a segunda e principal etapa contemplou o tratamento através do RLFC. A primeira etapa investigou a clarificação da água superficial bruta com o uso de um coagulante orgânico, para tal um planejamento fatorial completo 2³ foi empregado. Considerou-se a otimização máxima das variáveis independentes dosagem de coagulante, velocidade de agitação e tempo de contato, com base na remoção das variáveis dependentes cor aparente e turbidez. Na segunda etapa empregouse a filtração rápida em um filtro granular de camada dupla no RLFC, tendo as camadas compostas por areia de quartzo (0,25 m) e carvão ativado granular (CAG) (0,45m) em fluxo descendente, com desinfecção final acoplada ao RLFC. Nesta etapa a eficiência foi baseada no atendimento dos parâmetros de potabilidade descritos nas Portarias MS N° 5/2017 e N° 888/2021, sendo monitorados os parâmetros físico-químicos: cor aparente, turbidez, pH, condutividade elétrica, alcalinidade e cloro livre, e microbiológicos: coliformes totais e Escherichia coli. Considerou-se ainda o monitoramento dos parâmetros hidráulicos perda de carga e taxa de aplicação superficial (TAS). Os resultados da clarificação indicaram a remoção de aproximadamente 52% de cor aparente e 47% de turbidez, com uma dosagem ótima de coagulante de 0,83 mL L-1, agitação de 245 RPM e 10 min de tempo de contato, proporcionando uma condição favorável para posterior aplicação do tratamento no RLFC. Os resultados de análises dos parâmetros físico-químicos do RLFC foram submetidos à análise estatística para determinação da variação entre a água clarificada que adentrava o tratamento e a água tratada por ciclo completo, onde foi observada uma diferença significativa (p < 0,05) para: cloro livre, pH, condutividade elétrica, cor aparente e turbidez. Ainda, o tratamento no RLFC deve sua eficiência garantida pelo atendimento aosparâmetros de potabilidade ao fim do tratamento. O RLFC operou em condições até o consumo de onze volumes de leito (0,03283 m³), nestas condições aplicou-se uma taxa de aplicação superficial máxima de 165,09 m³m-2dia-1, atingindo uma perda de carga máxima de 99 cm ao fim da operação. A configuração de tratamento investigada nesta pesquisa indicou resultados promissores para a potabilização da água superficial destinada ao abastecimento público, sendo uma alternativa para suprir a lacuna da fragilidade dos sistemas de tratamento de água no meio rural. |
| Abstract: | Drinking water is a fundamental resource for ensuring the quality of human life, however, safe access has become a challenge, especially due to the increasing exposure to sources of pollution from inadequate discharge of industrial waste, agricultural activities and sewage, as well as the frequently reported periods of scarcity. In this sense, the investigation of new technologies and improvement of already consolidated technologies in water treatment becomes a viable and fundamental alternative to guarantee safe access to drinking water. This research presents the investigation of a new treatment configuration, the Continuous Fixed Bed Reactor (CFBR), organic post-coagulation and final disinfection in the treatment of surface water of a small rural community in the interior of Rio Grande do Sul. The research was divided into two stages: the first contemplated the pre-treatment stage, where the clarification of raw surface water was carried out with the use of an organic coagulant, the second and main stage contemplated the treatment through the CFBR. The first stage investigated the clarification of raw surface water using an organic coagulant. For this purpose, a 2³ full factorial design was employed. The maximum optimization of the independent variables coagulant dosage, agitation speed, and contact time was considered, based on the removal of the dependent variables apparent color and turbidity. In the second stage, rapid filtration was used in a double-layer granular filter in the CFBR, with layers composed of quartz sand (0.25 m) and granular activated carbon (GAC) (0.45 m) in downward flow, with final disinfection coupled to the CFBR. In this stage, the efficiency was based on meeting the potability parameters described in MS Ordinances Nº 5/2017 and Nº 888/2021, with the physical-chemical parameters being monitored: apparent color, turbidity, pH, electrical conductivity, alkalinity, and free chlorine, and microbiological parameters: total coliforms and Escherichia coli. The monitoring of the hydraulic parameters pressure drop and surface application rate (SAR) was also considered. The clarification results indicated the removal of approximately 52% of apparent color and 47% of turbidity, with an optimal coagulant dosage of 0.83 mL L-1, agitation of 245 RPM and 10 minutes of contact time, providing a favorable condition for subsequent application of the treatment in the CFBR. The results of the analysis of the physicalchemical parameters of the CFBR were subjected to statistical analysis to determine the variation between the clarified water entering the treatment and the water treated by the complete cycle, where a significant difference (p < 0.05) was observed for: free chlorine, pH, electrical conductivity, apparent color and turbidity. Furthermore, the treatment in the CFBR owes its efficiency guaranteed by meeting the potability parameters at the end of the treatment. The CFBRoperated under conditions up to the consumption of eleven bed volumes (0.03283 m³). Under these conditions, a maximum surface application rate of 165.09 m³m-2day-1 was applied, reaching a maximum head loss of 99 cm at the end of the operation. The treatment configuration investigated in this research indicated promising results for the potabilization of surface water intended for public supply, being an alternative to fill the gap of the fragility of water treatment systems in rural areas. |
| Keywords: | Tratamento de água Filtração Clarificação Carvão ativado |
| Language: | por |
| Country: | Brasil |
| Publisher: | Universidade Federal da Fronteira Sul |
| Acronym of the institution: | UFFS |
| College, Institute or Department: | Campus Cerro Largo |
| Name of Program of Postgraduate studies: | Programa de Pós-Graduação em Ambiente e Tecnologias Sustentáveis |
| Type of Access: | Acesso Aberto |
| URI: | https://rd.uffs.edu.br/handle/prefix/8907 |
| Issue Date: | 2025 |
| metadata.dc.level: | Mestrado |
| Appears in Collections: | Programa de Pós-Graduação em Ambiente e Tecnologias Sustentáveis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MARTINS.pdf | 2.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.