Please use this identifier to cite or link to this item:
https://rd.uffs.edu.br/handle/prefix/9027| Type: | Monografia |
| Title: | Mulheres imigrantes: um estudo sobre os determinantes sociais de saúde |
| Author: | Meira, Aran Silva |
| First advisor: | Detoni, Priscila Pavan |
| metadata.dc.contributor.referee1: | Detoni, Priscila Pavan |
| metadata.dc.contributor.referee2: | Gutierres, Athany |
| metadata.dc.contributor.referee3: | Farias, Vanderlei de Oliveira |
| Resume: | Contexto: O aumento da migração feminina para o Sul do Brasil exige a compreensão dos fatores que moldam o acesso e a qualidade do cuidado na Atenção Básica (ABS), porta de entrada do Sistema Único de Saúde (SUS). Essas mulheres enfrentam múltiplas vulnerabilidades (socioeconômicas, culturais e de gênero) inerentes ao processo migratório. Objetivo: Analisar os Determinantes Sociais da Saúde (DSS) que impactam o acesso e o cuidado em saúde de mulheres imigrantes atendidas na ABS no município de Marau/RS. Metodologia: Estudo qualitativo e descritivo. Os dados de entrevistas semiestruturadas foram analisados tematicamente, à luz do Modelo de Dahlgren & Whitehead. Resultados: O estudo incluiu 23 mulheres, com média de 32 anos, sendo 20 venezuelanas, com média de 32 anos. As participantes se autodeclararam predominantemente pardas (65,2%) e possuíam, em sua maioria, Ensino Médio ou Superior completo. A amostra apresentou alta vulnerabilidade socioeconômica, com 69,5% das participantes reportando renda familiar de até dois salários mínimos, apesar da prevalência de emprego formal (56,5%) e coabitação (média de 3,7 pessoas por domicílio). A análise por camadas de DSS revelou que a migração foi impulsionada pela precariedade sistêmica nos países de origem (instabilidade política, insegurança alimentar e colapso da saúde). No destino, houve rebaixamento ocupacional e superlotação domiciliar, mas com percepção de melhor acesso ao SUS e ao trabalho no Sul do Brasil em comparação a outras regiões. As redes de apoio (familiar, religiosa e institucional) emergiram como elementos cruciais para a integração social e o acesso ao cuidado na ABS. Conclusões: As condições socioeconômicas, culturais e políticas moldaram de forma decisiva a saúde das mulheres imigrantes. Reconhecer essas vulnerabilidades é essencial para subsidiar políticas públicas e fortalecer estratégias de acolhimento e equidade na ABS. |
| Abstract: | Background: The increase in female migration to Southern Brazil requires understanding the factors that shape access and quality of care in Primary Health Care (PHC), the gateway to the Unified Health System (SUS). These women face multiple vulnerabilities (socioeconomic, cultural, and gender) inherent to the migratory process. Objective: To analyze the Social Determinants of Health (SDH) that impact the health access and care of immigrant women attended in PHC in the municipality of Marau, Rio Grande do Sul state, Brazil. Methodology: Qualitative and descriptive study. Data from semi-structured interviews were analyzed thematically, in light of the Dahlgren & Whitehead Model. Results: The study included 23 women, with an average age of 32 years, 20 of whom were Venezuelan. The participants were predominantly self-declared brown/mixed-race (65.2%) and mostly had completed High School or Higher Education. The sample showed high socioeconomic vulnerability, with 69.5% of participants reporting a family income of up to two minimum wages, despite the prevalence of formal employment (56.5%) and domestic overcrowding (average of 3.7 people per household). The analysis by SDH layers revealed that migration was driven by systemic precariousness in the countries of origin (political instability, food insecurity, and health collapse). At the destination, there was occupational downgrading and domestic overcrowding, but with a perceived better access to SUS and work in Southern Brazil compared to other regions. Support networks (family, religious, and institutional) emerged as crucial elements for social integration and access to care in PHC. Conclusions: Socioeconomic, cultural, and political conditions decisively shaped the health of immigrant women. Recognizing these vulnerabilities is essential to subsidize public policies and strengthen strategies for welcoming and equity in PHC. |
| Keywords: | Determinantes sociais da saúde Mulheres Imigrantes Sistema único de saúde |
| Language: | por |
| Country: | Brasil |
| Publisher: | Universidade Federal da Fronteira Sul |
| Acronym of the institution: | UFFS |
| College, Institute or Department: | Campus Passo Fundo |
| Type of Access: | Acesso Aberto |
| URI: | https://rd.uffs.edu.br/handle/prefix/9027 |
| Issue Date: | 2026 |
| Appears in Collections: | Medicina |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.