Please use this identifier to cite or link to this item:
https://rd.uffs.edu.br/handle/prefix/9541| Type: | Dissertação |
| Title: | Padronização de parâmetros bioquímicos e hemogasométricos para Phrynops williamsi e Phrynops geoffroanus (Testudines, Chelidae) de vida livre: Parque Nacional do Iguaçu |
| Other Titles: | Standardization of biochemical and blood gas parameters for free-living *Phrynops williamsi* and *Phrynops geoffroanus* (Testudines, Chelidae): Iguaçu National Park |
| Author: | Gonsales, Patrick Luiz Bola |
| First advisor: | Braz, Paulo Henrique |
| Resume: | Os ecossistemas aquáticos globais enfrentam uma severa deterioração decorrente de pressões antrópicas urbanas, industriais e agrícolas, o que compromete a viabilidade de diversas populações biológicas. Nesse cenário, o Rio Iguaçu destaca-se negativamente como o segundo mais poluído do Brasil. Contudo, em seu trecho terminal (Baixo Iguaçu), o rio margeia o Parque Nacional do Iguaçu (PNI), uma Unidade de Conservação de Proteção Integral que abriga um expressivo remanescente de Mata Atlântica e atua como uma zona de amortecimento biológico regional. Apesar dessa proteção, sub-bacias que drenam para o parque, como a do Rio Silva Jardim, sofrem forte influência agropecuária, contrastando diretamente com áreas altamente preservadas, como a sub-bacia do Rio Floriano. Para mensurar a eficiência dessas áreas protegidas e os impactos dos gradientes de degradação ambiental, o biomonitoramento da fauna local torna-se imprescindível. Os répteis, em virtude de sua sensibilidade fisiológica (como ectotermia e metabolismo lento) e alta fidelidade ao habitat, atuam como excelentes bioindicadores ecotoxicológicos. Diante disso, o presente estudo objetiva estabelecer perfis integrados e valores de referência de bioquímica sérica e gasometria venosa para populações de vida livre de duas espécies com ecologias distintas: Phrynops geoffroanus, uma espécie generalista e tolerante a ambientes impactados, e Phrynops williamsi, um especialista reofílico de corredeiras, vulnerável à extinção e ameaçado pela fragmentação decorrente de usinas hidrelétricas. Objetiva-se avaliar a influência do tamanho corporal sobre esses parâmetros e caracterizar as correlações entre os analitos, fornecendo subsídios inéditos para o monitoramento sanitário e a conservação desses táxons. A avaliação do estado homeostático, adaptativo e sanitário dessas populações será realizada por meio do perfil bioquímico sérico, cuja fundamentação teórica abrange a estabilidade pré-analítica das amostras e o comportamento dinâmico de biomarcadores essenciais. Por fim, a integração e a comparação das respostas bioquímicas e fisiológicas interespecíficas sob diferentes gradientes de conservação fornecerão subsídios fundamentais para compreender a resiliência desses animais frente à poluição e à fragmentação de habitat, gerando dados robustos para direcionar estratégias eficientes de conservação para a ordem Testudines na Mata Atlântica. Este trabalho justifica-se pela primeira descrição de valores hemogasométricos das duas espécies estudadas, bem como a primeira descrição bioquímica do Phrynops williamsi. |
| Abstract: | Global aquatic ecosystems are undergoing severe degradation due to urban, industrial, and agricultural anthropogenic pressures, compromising the viability of numerous biological populations. In this context, the Iguaçu River stands out negatively as the second most polluted river in Brazil. However, along its terminal stretch (Lower Iguaçu), the river borders the Iguaçu National Park (INP), a Strict Protection Conservation Unit that harbors a significant remnant of the Atlantic Forest and functions as a regional biological buffer zone. Despite this protection, sub-basins draining into the park, such as the Silva Jardim River basin, are strongly influenced by agricultural activities, directly contrasting with highly preserved areas such as the Floriano River basin. To assess the effectiveness of these protected areas and the impacts of environmental degradation gradients, biomonitoring of local fauna is essential. Reptiles, due to their physiological sensitivity (such as ectothermy and slow metabolism) and high habitat fidelity, serve as excellent ecotoxicological bioindicators. Therefore, the present study aims to establish integrated profiles and reference values for serum biochemistry and venous blood gas analysis in free-ranging populations of two species with distinct ecological traits: Phrynops geoffroanus, a generalist species tolerant of impacted environments, and Phrynops williamsi, a rheophilic specialist inhabiting fast-flowing waters, vulnerable to extinction and threatened by habitat fragmentation resulting from hydroelectric power plants. The study also aims to evaluate the influence of body size on these parameters and to characterize correlations among analytes, providing unprecedented support for health monitoring and conservation of these taxa. The assessment of the homeostatic, adaptive, and health status of these populations will be conducted through serum biochemical profiling, whose theoretical framework encompasses both the pre-analytical stability of samples and the dynamic behavior of essential biomarkers. Finally, the integration and comparison of interspecific biochemical and physiological responses under different conservation gradients will provide fundamental insights into the resilience of these animals to pollution and habitat fragmentation, generating robust data to guide effective conservation strategies for the order Testudines in the Atlantic Forest. This study is justified by the first description of blood gas parameters for both species investigated, as well as the first biochemical characterization of Phrynops williamsi. |
| Keywords: | Répteis Biomarcadores Conservação biológica Ecologia |
| Language: | por |
| Country: | Brasil |
| Publisher: | Universidade Federal da Fronteira Sul |
| Acronym of the institution: | UFFS |
| College, Institute or Department: | Campus Realeza |
| Name of Program of Postgraduate studies: | Programa de Pós-Graduação em Saúde, Bem-Estar e Produção Animal Sustentável |
| Type of Access: | Acesso Aberto |
| URI: | https://rd.uffs.edu.br/handle/prefix/9541 |
| Issue Date: | 23-Jul-2026 |
| metadata.dc.level: | Mestrado |
| Appears in Collections: | Programa de Pós-Graduação em Saúde, Bem-Estar e Produção Animal Sustentável |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GONSALES.pdf | 4.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.