Please use this identifier to cite or link to this item:
https://rd.uffs.edu.br/handle/prefix/9176Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor1 | Grando, Felipe | - |
| dc.creator | Bonelli, Djonatan Riquelme Clein | - |
| dc.date | 2025-11-25 | - |
| dc.date.accessioned | 2026-03-30T17:43:39Z | - |
| dc.date.available | 2026 | - |
| dc.date.available | 2026-03-30T17:43:39Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://rd.uffs.edu.br/handle/prefix/9176 | - |
| dc.description.resumo | Predicting outcomes in complex multi-agent games is challenging due to imper- fect information, stochastic events, and strategic interactions. We investigate interpretable tree-based models for outcome prediction in Citadels, a strategic board game that serves as a testbed for multi-agent dynamics. Using Optuna for hyperparameter optimization, we configure Decision Trees and Random Forests, with the latter consistently outperforming single trees. Prediction accu- racy exceeds 60% in early game rounds and surpasses 90% in later rounds, while metric-specific optimization highlights trade-offs among precision, recall, and F1 score. showing that combinations of a few features can yield strong predictive signals when interaction effects are considered. Our results demonstrate that interpretable tree-based models can combine robust predictive performance with transparent explanations, offering insights into strategic behavior and informing the broader study of decision-making in complex multi-agent environments. | pt_BR |
| dc.description.provenance | Submitted by Biblioteca Chapeco (biblio.ch@uffs.edu.br) on 2026-03-30T15:17:40Z No. of bitstreams: 1 BONELLI.pdf: 2854682 bytes, checksum: 91bb284a8c432e77017c6c10718e9f98 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by DIONE ROSSI FARIAS (dione@uffs.edu.br) on 2026-03-30T17:43:39Z (GMT) No. of bitstreams: 1 BONELLI.pdf: 2854682 bytes, checksum: 91bb284a8c432e77017c6c10718e9f98 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2026-03-30T17:43:39Z (GMT). No. of bitstreams: 1 BONELLI.pdf: 2854682 bytes, checksum: 91bb284a8c432e77017c6c10718e9f98 (MD5) Previous issue date: 2025 | en |
| dc.language | por | pt_BR |
| dc.publisher | Universidade Federal da Fronteira Sul | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | Campus Chapecó | pt_BR |
| dc.publisher.initials | UFFS | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.subject | Inteligência artificial | pt_BR |
| dc.subject | Predição | pt_BR |
| dc.subject | Jogos de tabuleiro | pt_BR |
| dc.subject | Sistemas multiagentes | pt_BR |
| dc.subject | Algoritmos | pt_BR |
| dc.title | Tree-based learning for game outcome prediction | pt_BR |
| dc.type | Monografia | pt_BR |
| Appears in Collections: | Ciência da Computação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BONELLI.pdf | 2.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.